City Officials
The City of Auburn is governed by a Mayor and City Council. Members of the City Council are drawn from the four wards that make up the city. Council member terms are for four (4) years.
Council meetings are held each month in the city hall council chambers on the 1st and 3rd Mondays of the month at 7:00pm. If a council meeting should fall on a holiday, the meeting will be held on Tuesday. The public is invited to attend.
City Council | ||||
Position | Name | Address | Phone # | Term |
Mayor | Tom Berola | 1626 Cambridge Drive | 438-6151 Ext. 2301 | 2017-2021 |
Alderman | ||||
- Ward 1 | Joe Powell | 200 E. Wineman Street | 438-6151 Ext 2703 | 2019-2023 |
Lori Basiewicz | 411 E. Washington St. | 438-6151 Ext 2704 | 2017-2021 | |
- Ward 2 | Ben Royer | 511 N. 5th | 438-6151 Ext 2705 | 2019-2023 |
Jason Garrett | 410 N. 5th Street | 438-6151 Ext 2706 | 2017-2021 | |
- Ward 3 | Larry Hemmerle | 425 Pine View Drive | 438-6151 Ext 2707 | 2019-2023 |
Tracy Sheppard | 419 S. 5th Street | 438-6151 Ext 2708 | 2017-2021 | |
- Ward 4 | Rod Johnson | 4660 Timberview Drive | 438-6151 Ext 2709 | 2017-2021 |
Bill Karhliker | 15050 Woodland Trail Dr. | 438-6151 Ext 2710 | 2019-2023 | |
City Treasurer | Chris Warwick | 15055 Woodland Trail Dr | 438-6151 Ext 2702 | 2017-2021 |
City Clerk | Julie Barnhill | 100 N. Violet | 438-6151 Ext 2701 | 2017-2021 |
City Attorney | Greg Moredock |
Committees |
|
Standing Committee | Members |
Administration (relates to personnel and city office management) | Rod Johnson - Chairman Chris Warwick, Larry Hemmerle, Lori Basiewicz, Jason Garrett |
Health and Safety (relates to police and public health matters) | Tracy Sheppard-Chairman Lori Basiewicz, Jason Garrett, Ben Royer, Joe Powell |
Public Works (relates to maintenance of city roadways & public buildings) | Bill Karhliker - Chairman Larry Hemmerle, Rod Johnson, Ben Royer, Jason Garrett |
Public Utilities (relates to utility services provided to citizens of Auburn) | Rod Johnson - Chairman Larry Hemmerle, Bill Karhliker, Joe Powell, Ben Royer |
Building Permits | Rod Johnson Tracy Sheppard |
Parks & Recreation | Larry Hemmerle- Chairman Tracy Sheppard, Lori Basiewicz, Ben Royer |
Health & Housing | Tracy Sheppard - Chairman Ben Royer, Lori Basiewicz |
Economic Development | Lori Basiewicz - Chairman Joe Powell |
Zoning and Planning Commission |
|
James Nuckols | Ed Madaus |
Penny Williams | Wayde Rathgeber |
Dave Miller | Kurt Powell |
Steve Mulvey | |
Liquor Commission | Tom Berola |
Deputy Commissioner | Tracy Sheppard |
Department Heads |
|
Public Works | Mike McCarthy, Superintendent |
Police Department | Dave Campbell, Chief |
Utility Office | Kristy Ponsler, Office Manager |